Pune, Maharashtra
GST No. 27AHTPH6036R1ZG
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Water Source Type | Industrial Effluent |
| Type | Circular |
| Industry | Chemical/Petroleum Industry |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
| Operating Temperature | 35-40 DegreeC |
| Installation Service | Yes |
| Automation Grade | Manual |
| Tank Diameter | 20 m |
| Country of Origin | Made in India |
Approx. Rs 4,50,099 / PieceGet Latest Price
Product Details:| Plant Capacity | More than 5000 LPH |
| Water Source Type | River Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Voltage | 380V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 80-90% |
| Treatment Stages | Tertiary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Explore More Products
© Ultimate Water Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited