Pune, Maharashtra
GST No. 27AHTPH6036R1ZG
Approx. Rs 5,10,099 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Hydranautics, dow, Torray |
| Brand | UWS |
| RO Capacity | up to 100 m3/hr |
| Purification Type | Membrane Technology |
| Material | MS/ SS/ MSFRP |
| RO Membrane Type | brackish water , sea water, low fouling |
| Max Water Recovery Rate | 70-75 % |
| Operation Mode | Manual, Semi-Automatic, Automatic |
| Capacity (litres per hour) | UP TO 100 M3/Hr |
| Number Of Filtration Passes | As per design |
| Types Of Machines | Reverse Osmosis Unit |
Additional Information:
Approx. Rs 1,51,099 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500 LPH |
| Inlet Flow Rate (m3/hr) | 100 m3/hour |
| Automation Grade | Semi Automatic |
| Water Source | Industrial Effluent |
| Country of Origin | Made in India |
Approx. Rs 1,40,000 / PlantGet Latest Price
Product BrochureProduct Details:| RO Capacity | 2000 (Liter/hour) |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Type Of Purification Plants | Reverse Osmosis |
| Plant Accessories | Ultra Filtration Plant |
| Installation Type | Complete Civil work with Installation |
| Country of Origin | Made in India |
Approx. Rs 1,50,100 / PieceGet Latest Price
Product BrochureProduct Details:| RO Capacity | up to 100 m3/hr |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 2 |
| Voltage | 480 V |
| Chiller Cooling Capacity | 2 ton |
| Frequency | 60 hz |
| Country of Origin | Made in India |
Approx. Rs 1,50,100 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Usage/Application | Water Purification |
| Automation Grade | Automatic |
| Installation Type | Complete Civil work with Installation |
| Plant Accessories | Ultra Filtration Plant |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 8,00,099 / PieceGet Latest Price
Product BrochureProduct Details:| Plant Capacity | More than 5000 LPH |
| Water Source Type | Borewell Water |
| Automation Grade | Automatic |
| Treatment Stages | Tertiary Treatment |
| Deliver Type | PAN India |
Explore More Products
© Ultimate Water Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited