Pune, Maharashtra
GST No. 27AHTPH6036R1ZG
Approx. Rs 3,82,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity (KLD/MLD) | 500 KLD |
| Capacity (KLD) | 500 KLD |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Material of Construction | Mild Steel |
| Water Pump Power | 2 KW |
| Impurities To Be Removed | Turbidity |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment |
| Country of Origin | Made in India |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel (MS) |
| Usage/Application | Water Purification |
| Voltage | 240V |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 4,51,099 / PieceGet Latest Price
Product Details:| Capacity (KLD/MLD) | 500 KLD |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Material of Construction | Mild Steel |
| Water Pump Power | 2 KW |
| Capacity (KLD) | 500 KLD |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | Turbidity |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity (KLD/MLD) | 20 KLD to 300 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Automatic |
| Impurities To Be Removed | TDS, Oil & Grease, Dissolved Minerals |
| Deliver Type | PAN India |
| Material Of Construction | Mild Steel |
| I Deal In | New Only |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Control Module | Available |
Application industries also we applicable in Sugar Industry, Dairy Industry, Pharmaceutical Industry, Distillery, Paper Mills, Leather Industry, Chemical/Petroleum Industry, Automobile, Slaughter House
Treatment technique are also applicable Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor, clarifier, bio tower
Automation grade are automatic and semi automatic
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Water Source Type | Industrial Effluent |
| Type | Circular |
| Industry | Chemical/Petroleum Industry |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
| Operating Temperature | 40 DegreeC |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Capacity (KLD/MLD) | 500 KLD |
| Capacity (KLD) | 500 KLD |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Material of Construction | Mild Steel |
| Water Pump Power | 2 KW |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | Turbidity |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment |
Approx. Rs 409 / PieceGet Latest Price
Product Details:| Water Source | ALL WATER AND WASTE WATER SPARES |
| Installation Service | Yes |
| Angle Of Inclination | 45 Degree |
| Voltage | 240V |
| Color | White |
| Usage/Application | Water Treatment Plant |
| Automation Grade | Automatic |
| Capacity | 500 m3/hr |
| Inlet Flow Rate | 500 m3/hr |
Approx. Rs 1,50,099 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity (KLD/MLD) | 500 KLD |
| Capacity | 1000 KLD |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Inlet Flow Rate | 1000 m3/hour |
| Installation Type | Prefabricated |
Approx. Rs 5,00,099 / PieceGet Latest Price
Product Details:| Installation Type | Prefabricated |
| Capacity (KLD/MLD) | 500 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Water Pump Power | 2 KW |
| AMC Provided | Yes |
Application industries also we applicable in Sugar Industry, Dairy Industry, Pharmaceutical Industry, Distillery, Paper Mills, Leather Industry, Chemical/Petroleum Industry, Automobile, Slaughter House
Treatment technique are also applicable Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor, clarifier, bio tower
Automation grade are automatic and semi automatic
Explore More Products
© Ultimate Water Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited