Pune, Maharashtra
GST No. 27AHTPH6036R1ZG
Approx. Rs 1,00,099 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Installation Type | Prefabricated |
| Capacity (KLD) | 250 KLD |
| Inlet Flow Rate(m3/day or m3/hr) | 250 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automatic Grade | Semi-Automatic |
| Material Of Construction | Mild Steel |
| Plant Type | Wastewater Treatment Plant |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Approx. Rs 3,00,099 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Water Source Type | Commercial Waste Water |
| Type | Lamella |
| Industry | COMMERCIAL |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 20 MTR |
| Operating Temperature | 40-45 DegreeC |
| Installation Service | Yes |
| Automation Grade | Semi-Automatic |
| Tank Diameter | 20 m |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Water Source Type | Industrial Effluent |
| Type | Circular |
| Industry | Chemical/Petroleum Industry |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
| Operating Temperature | 35 DegreeC |
Approx. Rs 3,00,099 / PieceGet Latest Price
Product Details:| Water Source Type | Municipal Sewage |
| Type | Circular |
| Industry | Chemical/Petroleum Industry |
| Bridge Width | 1.5 m |
| Operating Temperature | 40-45 DegreeC |
| Installation Service | Yes |
| Automation Grade | Semi-Automatic |
| Tank Diameter | 20 m |
| Country of Origin | Made in India |
Explore More Products
© Ultimate Water Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited