Pune, Maharashtra
GST No. 27AHTPH6036R1ZG
Approx. Rs 3,00,099 / PieceGet Latest Price
Product BrochureProduct Details:| Material | MSRL |
| Frequency | 50 |
| Phase | 3 |
| Automation Grade | FULLY AUTOMATIC |
| Automatic Grade | Automatic |
| Capacity | 50 M3/HR |
| Installation Service | Yes |
| Country of Origin | Made in India |
Application industries also we applicable in Sugar Industry, Dairy Industry, Pharmaceutical Industry, Distillery, Paper Mills, Leather Industry, Chemical/Petroleum Industry, Automobile, Slaughter House
Treatment technique are also applicable Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor, clarifier, bio tower
Automation grade are automatic and semi automatic
Approx. Rs 4,51,000 / PieceGet Latest Price
Product Details:| Capacity (LPH) | 5000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Material | Mild Steel |
A Water Softening Plant produces treated water to meet the varying requirements of various end users. Treated water is of good consistency quality, low soluble content and low residual hardness throughout the service cycle. The high synthetic resin is used to exchange Sodium ions with hardness forming Calcium and Magnesium ions. Treated water meets the requirements of various end users such as, drinking water for domestic use, water for use in food processing industry or any other applications which require clean soft water.
Approx. Rs 4,51,000 / PieceGet Latest Price
Product Details:| Capacity (LPH) | More than 1000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Material | Mild Steel |
A Water Softening Plant produces treated water to meet the varying requirements of various end users. Treated water is of good consistency quality, low soluble content and low residual hardness throughout the service cycle. The high synthetic resin is used to exchange Sodium ions with hardness forming Calcium and Magnesium ions. Treated water meets the requirements of various end users such as, drinking water for domestic use, water for use in food processing industry or any other applications which require clean soft water.
Approx. Rs 12,00,200 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Chemical Dosing |
| Discharge Flow | 100 LPH to 5000 LPH |
| Discharge Pressure | 5 Bar |
| Chemical | Customer Specific |
| Material(MOC) | MSEP / SS |
Approx. Rs 15,01,099 / PieceGet Latest Price
Product Details:| Plant Capacity | More than 5000 LPH |
| Water Source Type | River Water |
| Application Industry | SUGAR FACTORY |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Installation Type | Prefabricated |
| Voltage | 380V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 70-80% |
| Treatment Stages | Tertiary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Approx. Rs 2,00,099 / PieceGet Latest Price
Product BrochureProduct Details:| RO Capacity | 50 M3/HR |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Applicable Industry | Hospital |
| Plant Type | DIALYSIS |
| Treatment Technique | RO+DM+EDI |
| Water Source | Borewell Water |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | More than 5000 LPH |
| Water Source Type | River Water |
| Treatment Stages | Secondary Treatment |
| Deliver Type | PAN India |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel (SS) |
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Treatment Technique | UV |
Explore More Products
© Ultimate Water Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited