Bhosari, Pune, Maharashtra
Approx. Rs 35,099 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Model Name/Number | 60-AD43 |
Pump Type | Electromechanical Diaphragm Type |
Brand | Sandur |
Material | PP / PVDF / SS |
Motor Horsepower | 0.5 HP to 1 HP |
Max Flow Rate | 1000 LPH |
Head | 4 Bar to 15 Bar |
Phase | Three Phase |
Voltage | 415V AC |
Maximum Discharge Flow | 1000 LPH |
Discharge Pressure | 15 Kg |
Usage/Application | Chemical Dosing |
Country of Origin | Made in India |
Approx. Rs 27,599 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Sandur |
Model Name/Number | B Series |
Pump Type | Electronic Diaphragm Type |
Max Flow Rate | 26.40 |
Suction/Discharge Tubing | Flexible |
Power Source | Electric |
Material | Plastic |
Voltage | 230V AC |
Frequency | 50 Hz |
Discharge Pressure | Upto 25 Bar |
Maximum Discharge Flow | 26.40 |
Color | Orange |
Features | Adjustable Stroke Length Knob from 0 to 100% |
Motor Horsepower | Upto 120W, 230V , 1 Phase |
Country of Origin | Made in India |
Specifications:
Pump Model | Pressure (Bar) | Capacity (LPH) | Max.Strokes Per Minute | Nominal Power (Watt) | Instantaneous Power (Watt) | Tubing Size I/DXO/D (mm) | Suction Lift mWG | Shipping Weight(kg) |
---|---|---|---|---|---|---|---|---|
B 25001 | 25 | 1.44 | 120 | 55 | 230 | 6X8 | 6 | 6 |
B 25005 | 25 | 4.22 | 110 | 120 | 548 | 6X8 | 6 | 11 |
B 10006 | 10 | 5.76 | 120 | 55 | 230 | 6X8 | 5 | 6 |
B 16010 | 16 | 9.9 | 110 | 120 | 548 | 6X8 | 6 | 11 |
B 06012 | 6 | 11.93 | 120 | 55 | 230 | 6X8 | 3 | 6 |
B 10013 | 10 | 12.95 | 110 | 120 | 548 | 9X12 | 5 | 11 |
B 04017 | 4 | 16.71 | 120 | 55 | 230 | 9X12 | 2.5 | 6 |
B 02035 | 1.25 | 34.92 | 120 | 55 | 230 | 9X12 | 1.5 | 6 |
B 04026 | 4 | 26.4 | 110 | 120 | 548 | 9X12 | 1 | 12 |
B 02055 | 1.5 | 54.6 | 110 | 120 | 548 | 19X27 | 1 | 12 |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Discharge Flow | 0.146 LPH to 11.40 LPH |
Usage/Application | Chemical Dosing |
Brand | Sandur |
Discharge Pressure | 2 Bar to 12 Bar |
Model Name/Number | CC3 |
Chemical | Suitable for Vide range of chemicals |
Pump Type | Electronic Diaphragm Type |
Material(MOC) | PP / PVC / SS / Teflon |
Type of Pump | Manual Diaphragm |
Max Flow Rate | 11.40 |
Suction/Discharge Tubing | Flexible |
Power Source | Electric |
Condition | New |
Flow Rate | 0.146 LPH to 11.40 LPH |
Additional Information:
Explore More Products
© Ultimate Water Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited